ASTM A510 Steel Wire Rod

Category:

ASTM A510 Steel Wire Rod 

ASTM A510 Steel Wire Chemical Composition
Grade % C % Si % Mn % P
Max
% S
Max
% Cr
Max
% Mo
Max
% Ni
Max
% Cu
Max
AISI 1045 0.44-0.48 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1049 0.46-0.50 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1050 0.48-0.42 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1053 0.50-0.54 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1055 0.54-0.58 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1059 0.56-0.60 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1060 0.58-0.62 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1064 0.60-0.64 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1065 0.64-0.67 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1069 0.66-0.70 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1070 0.68-0.72 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1080 0.78-0.82 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15

 

Scope of Application

Steel wire is widely used in the manufacture of many wire products.

PACKING AND DELIVERY

Our products cover carbon steel, galvanized, galvanized and color-coated products. The company enjoys a high reputation in the steel product chain, and our products are exported to the Middle East, Europe, Latin America, South America and Southeast Asian countries.

HONOR CERTIFICATE

FACTORY WORKSHOP

FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?

We will compensate the customer for all the loss without any hesitation.

Do you provide samples Is it free or extra?

Yes, we could offer free samples.

What certifications do your products have?

We have ISO 9001, SGS, EWC and other certifications.

What kind of payment terms would you accept?

We always do T/T.30% T/T as deposit,70% T/T as balance.

What is the delivery time?

10-15 days

What is your MOQ?

We will provide Original Mill Usually 25 tonnes, but it can be adjusted according to your needs and the actual situation of the inventory.